MODEL | PULL TYPE | GVWR | GAWR (EA. AXLE) | EMPTY WEIGHT | CARGO CAPACITY | A | B | C | TONGUE LENGTH |
---|---|---|---|---|---|---|---|---|---|
14GN-40STA | Gooseneck | 15900 lbs | 7000 lbs | 5948 lbs | 9952 lbs | 480″ | 320″ | 160″ | 97″ |
14GN-40D5A | Gooseneck | 15900 lbs | 7000 lbs | 6550 lbs | 9350 lbs | 480″ | 320″ | 160″ | 97″ |
14GN-35STA | Gooseneck | 15900 lbs | 7000 lbs | 5443 lbs | 10457 lbs | 420″ | 280″ | 140″ | 97″ |
14GN-35D5A | Gooseneck | 15900 lbs | 7000 lbs | 6109 lbs | 9791 lbs | 420″ | 280″ | 140″ | 97″ |
14GN-30STA | Gooseneck | 15900 lbs | 7000 lbs | 4967 lbs | 10933 lbs | 360″ | 240″ | 120″ | 97″ |
14GN-33D5A | Gooseneck | 15900 lbs | 7000 lbs | 5908 lbs | 9992 lbs | 396″ | 264″ | 132″ | 97″ |
14GN-30D5A | Gooseneck | 15900 lbs | 7000 lbs | 5664 lbs | 10236 lbs | 360″ | 240″ | 120″ | 97″ |
14GN-28STA | Gooseneck | 15900 lbs | 7000 lbs | 4791 lbs | 11109 lbs | 324″ | 210″ | 114″ | 97″ |
14GN-27D5A | Gooseneck | 15900 lbs | 7000 lbs | 5362 lbs | 10538 lbs | 324″ | 210″ | 114″ | 97″ |
14GN-25STA | Gooseneck | 15900 lbs | 7000 lbs | 4520 lbs | 11380 lbs | 300″ | 186″ | 114″ | 97″ |
14GN-25D5A | Gooseneck | 15900 lbs | 7000 lbs | 5190 lbs | 10710 lbs | 300″ | 186″ | 114″ | 97″ |
14GN-22STA | Gooseneck | 15900 lbs | 7000 lbs | 4162 lbs | 11738 lbs | 264″ | 177″ | 87″ | 97″ |
14GN-20STA14 | Gooseneck | 15900 lbs | 7000 lbs | 4073 lbs | 11827 lbs | 240″ | 160″ | 80″ | 97″ |
Standard Features | Available Options | |
Axles | 2 – 7,000# Premium, with Quick-Lubricating Hubs | |
Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | Electric Over Hydraulic Brakes (Drum) |
Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
Coupler | 2-5/16” Ball Adjustable Pipe | |
Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
Jack | Dual 12,000# Drop Leg Jacks (Bolted on) w/Greasable Handle | Dual 2-Speed Landing Gear
Dual Electric Over Hydraulic Landing Gear by Stillwell™ |
Frame | 12″ I-Beam, 14# (16# I-Beam for 28′ and longer) | |
Cross-Members | 3″ Channel | |
Floor | Treated Pine or Douglas Fir | |
Ramps | 5’ Double Hinged Spring Assist Flip-Over Ramps, (Straight Deck Models do not Include Ramps) | 8′ Rear Slide-In Ramps (Straight Deck Only)
(2) 5′ MEGA Ramps |
Dovetail | 5′ Cleated Dovetail (standard on +5 Models)
Straight Deck |
|
Stake Pockets | Stake Pockets Along Both Sides, 24″ O.C. (Quantity Varies by Length) | |
Trailer Plug | 7-Way RV | |
Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
Tires | ST235/80 R-16 Load Range E | Tire Upgrade (ST235/80 R-16 LR-G) Includes Spare |
Bolt Pattern | 8-Bolt | |
Spare Mount | Top of Neck Spare Tire Mount | |
Spare Tire | ST235/80 R-16 Load Range E (Included)` | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | |
Rubrail | 3/8” Heavy Duty Rub Rail on Both Sides | |
Break-Away Kit | Complete Breakaway System w/ Zip™ Breakaway Cable and Charger | |
Storage | Front Lockable Toolbox Uprights w/ Chain Holder | Low Profile Tool Box 15” x 15” x 36” (Side Mount)
Removable Deck on the Neck- Bolt On (8′ W x 6′ L) |
Cargo Winch | 4″ Sliding Winch (Each)
4″ Weld-On Winch (Each) Sliding Winch Track (Per 6′ Section), for trailers less than 33′ long |
|
Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4″ x 30′ Strap
Extra 5/8″ D-Rings |
Steps & Handles | (2) Side Bed Steps + Handles |