MODELS
| MODEL | PULL TYPE | GVWR | EMPTY WEIGHT | CARGO CAPACITY | BED LENGTH | BED WIDTH | A | B | C | TONGUE LENGTH |
|---|---|---|---|---|---|---|---|---|---|---|
| 14PH-25+5 | Bumperpull | 15900 lbs | 5080 lbs | 10820 lbs | 30′ | 102″ | 300″ | 216″ | 84″ | 70″ |
| 14PH-20+5 | Bumperpull | 15900 lbs | 4580 lbs | 11320 lbs | 25′ | 102″ | 240″ | 180″ | 60″ | 70″ |

| Standard Features | Available Options | |
| Axles | 2 – 7,000# Premium, with Quick-Lubricating Hubs | |
| Brakes | Forward Self-Adjusting Electric Brakes on Both Axles | Electric Over Hydraulic Brakes (Drum) |
| Suspension | Multi-Leaf Slipper Spring w/ Equalizer | |
| Coupler | 3″ ID Pintle Ring | 2-5/16″ Ball Coupler in Lieu of Pintle Ring |
| Safety Chains | 3/8″ Grade 70 w/ Safety Latch Hook (2 ea) | |
| Jack | 12,000# Drop-Leg Jack (Top Wind) | Dual Single-Speed Drop-Leg Jacks
Dual 2-Speed Landing Gear Dual Electric Over Hydraulic Jacks by Stillwell™ |
| Frame | 12″ I-Beam, 14# | |
| Cross-Members | 3″ Channel | |
| Front Stop Rail | 3/16″ Fabricated Front Stop Rail | |
| Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
| Ramps | 5′ Double Hinged, Spring Assisted Flip-Over Ramps | 8′ Rear Slide-In Ramps (Straight Deck Only)
(2) 5′ Flip-Over MEGA Ramps |
| Dovetail | 5′ Cleated Dovetail | |
| Stake Pockets | Stake Pockets Along Both Sides, 24″ O.C. (Quantity Varies by Length) | |
| Trailer Plug | 7-Way RV | |
| Lights | Recessed, Grommet-Mounted L.E.D. Lighting | |
| Wiring | Sealed, Modular Cold-Weather Wiring Harness | |
| Tires | ST235/80 R-16 Load Range E Radial Tires | Tire Upgrade (ST235/80 R-16 LR-G) Includes Spare |
| Bolt Pattern | 8-Lug | |
| Spare Mount | Front Spare Tire Mount | |
| Spare Tire | ST235/80 R-16 Load Range E Radial Tire | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Rubrail | 3/8” Heavy Duty Rub Rail | |
| Tie-Downs | Extra 5/8″ D-Rings | |
| Break-Away Kit | Complete Breakaway System w/ Zip Breakaway Cable | |
| Storage | Storage Tray in Tongue | Low Profile Tool Box 15” x 15” x 36” (Side Mount) |
| Cargo Winch | 4″ Sliding Winch (Each)
4″ Weld-On Winch (Each) Sliding Winch Track |
|
| Pipe Chain Spools | 1-1/4” Pipe Chain Spools Between Stake Pockets Pockets | 4″ x 30′ Strap |
| Side Rail | 5″ Channel | |
| Steps & Handles | (2) Side Bed Steps |





