MODELS
MODEL | PULL TYPE | GVWR | EMPTY WEIGHT | CARGO CAPACITY | BED LENGTH | BED WIDTH | A | B | C | TONGUE LENGTH |
---|---|---|---|---|---|---|---|---|---|---|
35SA-14 | Bumperpull | 2995 lbs | 1073 lbs | 1922 lbs | 14′ | 77″ | 169-1/2” | 97” | 72-1/2” | 36-1/8″ |
35SA-12 | Bumperpull | 2995 lbs | 983 lbs | 2012 lbs | 12′ | 77″ | 145-1/2” | 85” | 60-1/2” | 36-1/8″ |
35SA-10 | Bumperpull | 2995 lbs | 893 lbs | 2102 lbs | 10′ | 77″ | 121-1/2” | 73” | 48-1/2” | 36-1/8″ |
Standard Features | Available Options | |
Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
Suspension | Multi-Leaf Slipper Spring | |
Coupler | 2″ A-Frame | 2″ Forged Coupler |
Safety Chains | 1/4″ Grd. 30 w/ Safety Latch Hook (2 ea) | |
Jack | 2,000# Top Wind, Set-Back Jack with Removable Sand Foot | 2,000# Fold-Up Jack |
Frame | 3″ x 2″ x 3/16″ Angle | |
Cross-Members | 3” x 2” x 3/16” Angle | |
Floor | Treated Pine Floor | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
Fenders | 9″ x 32″ Rolled Formed w/ Back | |
Ramps | 4′ Slide-In Angle Ramps
4′ Tall Bi-Fold Rear Ramp Gate w/ Coil Spring Assist 4′ Tall Rear Ramp Gate w/ Coil Spring Assist 5′ Tall Rear Ramp Gate w/ Coil Spring Assist |
|
Stake Pockets | Additional Stake Pockets (Each) | |
Trailer Plug | 4-Way Flat w/ Loom | |
Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
Tires | ST205/75 R-15 Load Range C | |
Bolt Pattern | 5 Bolt | |
Spare Mount | Side Spare Tire Mount | |
Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
Paint Type | Professional Finish w/ Primer Standard | |
Paint Color | Black | |
Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
Sides | 17″ Tall Open sides with 2” Angle uprights and 2″ x 2″ Square Tubing Top Rail | 2′ High Sides (Open, Total Height with Top Rail)
3’ High Sides (Open, total height with Top Rail) 4’ High Sides (Open, total height with Top Rail) Car Hauler Style (No Side Rails) Enclose Sides w/ Expanded Metal (Per Square Foot) Enclose Sides w/ Sheet Metal (Per Square Foot) |