MODELS
| MODEL | PULL TYPE | GVWR | EMPTY WEIGHT | CARGO CAPACITY | BED LENGTH | BED WIDTH | A | B | C | TONGUE LENGTH |
|---|---|---|---|---|---|---|---|---|---|---|
| 35SV-14 | Bumperpull | 2995 lbs | 1480 lbs | 1515 lbs | 14′ | 77″ | 169-1/2” | 97” | 72-1/2” | 36-1/8″ |
| 35SV-12 | Bumperpull | 2995 lbs | 1290 lbs | 1705 lbs | 12′ | 77″ | 145-1/2” | 85” | 60-1/2” | 36-1/8″ |
| 35SV-10 | Bumperpull | 2995 lbs | 1100 lbs | 1895 lbs | 10′ | 77″ | 121-1/2″ | 73″ | 48-1/2″ | 36-1/8″ |

| Standard Features | Available Options | |
| Axles | 3,500# Premium, Cambered Axle with Quick-Lubricating Hubs | |
| Brakes | Brake Flanges for Easy Brake Addition | Electric Brakes w/ Complete Break-Away Kit |
| Suspension | Multi-Leaf Slipper Spring | |
| Coupler | Demco EZ Latch | 2″ Forged Coupler |
| Safety Chains | 1/4″ Grd. 30 w/ Safety Latch Hook (2 ea) | |
| Jack | 2,000# Top Wind, Set-Back Jack | 2,000# Fold-Up Jack |
| Frame | 3″ x 2″ x 3/16″ Angle | |
| Cross-Members | 3” x 2” x 3/16” Angle | |
| Floor | Treated Pine or Douglas Fir | Blackwood Pro Rubber Infused Lumber Floor (per linear foot) |
| Fenders | 9″ x 32″ Rolled Formed w/ Back | |
| Ramps | 4′ Tall Rear Ramp Gate w/ Coil Spring Assist
5′ Tall Rear Ramp Gate w/ Coil Spring Assist |
|
| Stake Pockets | Additional Stake Pockets (Each) | |
| Trailer Plug | 4-Way Flat w/ Loom | |
| Lights | L.E.D. D.O.T. Stop, Tail, Turn & Clearance | |
| Wiring | Grommet-Mounted Lifetime L.E.D. Lighting | |
| Tires | ST205/75 R-15 Load Range C | |
| Bolt Pattern | 5 Bolt | |
| Spare Mount | Side Spare Tire Mount | |
| Spare Tire | Spare Tire (ST205/75R-15 LR-C) | |
| Paint Type | Professional Finish w/ Primer Standard | |
| Paint Color | Black | |
| Tie-Downs | (4) Tie Down Loops Inside Bed | Additional Tie Loops |
| Sides | 28-1/2″ Tall Sides w/ 24″ V-Crimped Steel Panels (16 Ga.) | |
| Storage | Bolt-On Landscape Box for (24″ x 24″ x 81-1/2″) | |
| Top Rail | 2″ x 2″ Square Tubing |





