COMFORT AND DURABILITY, YARD AFTER YARD AFTER YARD AFTER YARD…
MODEL NUMBER | 992528 | ||
---|---|---|---|
POWER TRAIN | |||
ENGINE | Kawasaki® FX801V | ||
HORSEPOWER | 25.5 | ||
ENGINE DISPLACEMENT | 52 in | ||
POWER BRAND | N/A | ||
FUEL SYSTEM | Gas | ||
FUEL CAPACITY | 12.5 gal / 47.3 ltr | ||
DRIVE SYSTEM | Parker® HTJ | ||
BRAKE TYPE | Lever Activated Parking | ||
DRIVER POSITION | Sit | ||
GROUND SPEED FORWARD | 11 mph / 17.7 kph | ||
GROUND SPEED REVERSE | 5 mph / 8 kph | ||
WHEELS FRONT | 15.0 x 6.0 in – 6.0 in (38.1 x 15.2 cm – 15.2 cm) | ||
WHEELS REAR | 24.0 x 12.0 in – 12.0 in (61.0 x 30.5 cm – 30.5 cm) | ||
DECK | |||
DECK SIZE | 52 in / 132.1 cm | ||
COVERAGE HOUR | 5.7 acres / 2.3 hectares | ||
SPINDLE TYPE | Mechanical | ||
DECK MATERIAL | 7 ga | ||
DECK CONSTRUCTION | Fabricated X-Factor® 3 | ||
DISCHARGE CONFIGURATION | Side | ||
CUTTING HEIGHT MIN | 1 in / 2.5 cm | ||
CUTTING HEIGHT MAX | 5.5 in / 14 cm | ||
CUTTING WIDTH | 52 in / 132.1 cm | ||
DIMENSIONS | |||
WEIGHT (ASSEMBLED) | 1320 lb / 598.6 kg | ||
LENGTH | 83 in / 210.8 cm |
Tackle demanding jobs day after day with the durable performance of the PRO-TURN 300.