SURPASSING EXPECTATIONS WAS A GIVEN. OUR GOAL WAS TO REDEFINE THEM.
MODEL | 992503 |
POWER TRAIN |
|
ENGINE | Kawasaki® FX1000 EFI |
HORSEPOWER | 38.5 |
ENGINE DISPLACEMENT | 61 in / 999 cc |
DRIVE SYSTEM | Hydrostatic |
FUEL CAPACITY | 12.5 gal |
GROUND SPEED FORWARD | 15 mph |
GROUND SPEED REVERSE | 6 mph |
WHEELS FRONT | 15.0 x 6.0 in – 6.0 in |
WHEELS REAR | 26.0 x 12.0 in – 16.0 in |
DECK |
|
DECK SIZE | 60 in |
COVERAGE HOUR | 9 acres |
SPINDLE TYPE | Mechanical |
DECK MATERIAL | 7 ga |
DECK CONSTRUCTION | Fabricated X-Factor® 3 |
DISCHARGE CONFIGURATION | Side |
CUTTING HEIGHT MIN. | 1 in |
CUTTING HEIGHT MAX | 5.5 in |
CUTTING WIDTH | 60 in |
DIMENSIONS |
|
WEIGHT | 1601 lb |
LENGTH | 84 in |
Tackle demanding jobs day after day with the durable performance of the PRO-TURN 600.